Resource: Asian Delvelopment Outlook 2007
Comparison Table: by Runckel & Associates
This table should be read with the Exchange Rates Over the Recent Past Table and considered as a factor in deciding on the desirability of a location for investment and to help project in the business plan for a company the likelihood of prices remaining stable for input costs, imports, export earnings, etc. Evaluating these factors makes the equation more complex but is always a good addition to the overall business plan process
Country 2002 2003 2004 2005 2006 2007* 2008*
Cambodia 3.3 1.2 3.9 5.8 4.7 4.2 3.5
China -0.8 1.2 3.9 1.8 1.5 1.8 2.2
Hong Kong -3.0 -2.6 -0.4 1.0 2.0 1.6 2.3
Thailand 0.6 1.8 2.8 4.5 4.6 2.5 2.5
Vietnam 3.8 3.1 7.8 8.3 7.5 6.8 6.3
Singapore -0.4 0.5 1.7 0.5 1.0 1.6 1.0
Philippines 3.0 3.5 6.0 7.6 6.2 4.8 5.0
Laos 10.7 15.5 10.5 7.2 6.8 5.0 5.2
Malaysia 1.8 1.1 1.4 3.0 3.6 2.7 2.7
Korea 2.8 3.4 3.6 2.8 2.2 2.4 2.6
*Forecasted for 2007-2008
No comments:
Post a Comment